| 2025 TMSGA Section / Districts | |
*Click on Section/District name for member schools in that area* | |
Sectional/District | District Representative |
| C2 - Cleveland | Heather Mahoney (McMinn Co.) & Jim Kibler (Lake Forest) |
| C3 - Chattanooga | Tim Haralson - St. Jude |
| C4 - Hamilton County | Rodney Mitchell - Signal Mountain |
| M1 - Cookeville/Crossville | Randy Herring - Cumberland Co. |
| M2 - Clarksville | Nick Wallace - Stewart Co. Middle School |
| M3 East - Lebanon/Mt. Juliet | Katie Murrell - West Wilson Middle School |
| M3 Middle - Nashville & North | Joey Hickman, PGA - Donelson Christian Academy |
| M3 West - Nashville & South | Jamie Eickhoff - Page Middle School |
| M4 - Murfreesboro/Smyrna | Jason Bratten - Smyrna Middle School |
| W1 North - Jackson | Kedric Perkins, PGA |
| W1 South - Savannah/Bolivar | Cliff Anglin - South Henderson Middle School |
| W2 - Memphis | Rebecca Secrist - West Collierville Middle School |
| W3 - Memphis | Jason Peters - MUS will run District Tournament |
| E1 - West Knoxville | Bryan Wilson - Christian Academy of Knoxville |
| E1 - East Knoxville | Les Craft - Sevier County Junior High |
| E2 - East Knoxville | Matt Whitaker - Claiborne Co. Middle School |
| E3 - Morristown | Jason Shelton - Greeneville Middle School |
| E4 North - Bristol/Kingsport | Brad Fissell - John Sevier Middle School |
| E4 South - Johnson City/Gray | Gene Renfro - Happy Valley Middle School |
| Districts will be confirmed March 1, 2025 | |

.125x58.jpg)