2024 TMSGA District Tournaments To be played by April 25, 2025 (2025 Sites will be posted when scheduled) | |||||||||
9 Holes (1 day) | |||||||||
District | 2024 Sites Highlighted | Date | 2024 Results | ||||||
C1 - Cookeville/Crossville | Golden Eagle Golf Course | April 29, 2024 | Boys | Girls | |||||
C2 - Cleveland | Flagstone Golf Course | April, 30, 2024 | Boys | Girls | ||||||
C3 - Chattanooga | WindStone Golf Club | April 29, 2024 | Boys | Girls | |||||
M2 - Clarksville/Dickson | Clarksville Country Club | April 22, 2024 | Boys | Girls | ||||||
M3 East - Lebanon/Mt. Juliet | Pine Creek Golf Course | April, 30, 2024 | Boys | Girls | ||||||
M3 Middle - Nashville & North | Riverside Golf Links | May 1, 2024 | Boys | Girls | ||||||
M3 West - Nashville & South | Westhaven Golf Club | April 22, 2024 | Boys | Girls | ||||||
M4 - Murfreesboro/Smyrna | Cedar Crest Golf Course | April 29, 2024 | Boys | Girls | ||||||
W1 North - Jackson Area | Humboldt Country Club | April 29, 2024 | Boys | Girls | ||||||
W1 South - Savannah/Bolivar | TN River Golf Course | April, 30, 2024 | Boys | Girls | ||||||
W2 - Memphis | Timber Truss Golf Course | May 2, 2024 | Boys | Girls | ||||||
E1 East - Knoxville | Sevierville Golf Course | April 29, 2024 | Boys | Girls | ||||||
E1 West - Knoxville | Three Ridges Golf Course | April 30, 2024 | Boys | Girls | |||||
E2 - East Knoxville | Woodlake Golf Course | April 29, 2024 | Boys | Girls | ||||||
E3 - Morristown | Link Hills Country Club | April 30, 2024 | Boys | Girls | ||||||
E4 North - Bristol/Kingsport | TN Golf Trail at Warriors Path | May 1, 2024 | Boys | Girls | ||||||
E4 South - Johnson City/Gray | Pine Oaks Golf Course | April 30, 2024 | Boys | Girls | ||||||
2024 TMSGA Sectional Tournaments Played between April 28 & May 6, 2025
| |||||||||
18 Holes (1 Day) | |||||||||
Sectional (Districts) | 2024 Site | Date | Results/Info. | ||||||
Central (C1, C2, C3) | Valley Brook GC | May 6, 2024 | 2024 Results | ||||||
Valley Brook Tee Times | |||||||||
Northern Middle (M2, M3E, M3M) | Two Rivers GC | May 7, 2024 | 2024 Results | ||||||
Two Rivers Yardages | |||||||||
Two Rivers Tee Times | |||||||||
Southern Middle (M3 W, M4) | Franklin Bridge GC | May 9, 2024 | 2024 Results | ||||||
Franklin Bridge Yardages | |||||||||
Franklin Bridge Tee Times | |||||||||
West (W1 and W2) | Jackson National GC | May 6, 2024 | 2024 Results | ||||||
Jackson National Yardages | |||||||||
Jackson National Tee Times | |||||||||
East North (E4 N & S) | TN Golf Trail at Warriors Path | May 8, 2024 | 2024 Results | ||||||
Warriors Path Tee Times | |||||||||
East South (E1 East, E1 West, E2, E3) | Dandridge Golf & Country Club | May 8, 2024 | 2024 Results | ||||||
Dandridge Tee Times | |||||||||
Click on the link above for specific tournament information. | |||||||||
18 Holes (1 Day) | |||||||||
2024 TMSGA State Championships May 13, 2025 | |||||||||
Results | |||||||||
Harpeth Hills Golf Course | May 14, 2024 | ||||||||
State Championship Information | |||||||||
Harpeth Hills Yardages | |||||||||
State Championship Pairings | |||||||||
|