| 2019 TMSGA Schedules | |
*Click on Region/District name for member schools in that area* | |
Region/District | District Representative |
| M1 - Cleveland | Bill Chattin - Rhea County |
| M2 - Clarksville/Dickson | Todd Averitt - Richview Middle School |
| M3 East - Lebanon/Mt. Juliet | Nathan Lee - Knox Doss & TW Hunter Middle School |
| M3 West - Nashville | Garrick Malone - Goodpasture |
| M4 - Murfreesboro/Smyrna | Jason Bratten - Smyrna Middle School |
| W1 - Jackson | Matt Bean - South Gibson County Middle School |
| W2 - Memphis | Catherine Young - Riverdale Middle School |
| E1 - Knoxville | Bryan Wilson - Christian Academy of Knoxville |
| E2 - East Knoxville | Matt Barton - Horace Maynard Middle School |
| E3 - Morristown/Greeneville | Lance Helton - East Ridge Middle School |
| E4 - Tri Cities | Gene Renfro - Unicoi County Middle School |

.125x58.jpg)